Program
09:00-09:30 | Registration | |
09:30-09:33 | Presidential opening | Christianne Lok |
09:33-09:40 | Welcome address |
Rector of MUW prof. Zbigniew Gaciong |
09:40-10:50 | Session 1. Diagnostics | Chairs: Lone Sunde & Michal Pyzlak | |
09:40-10:00 | An evolution of pathologic changes from PSN to PSTT | Jolanta Kupryjanczyk & Michal Pyzlak (Poland) |
10:00-10:10 | Liquid biopsy in the diagnostics | Lone Sunde (Denmark) |
10:10-10:20 | The resolving of inconsistent p57 staining | Fabienne Allias-Montmayeur (France) |
10:20-10:40 | Central pathology review | Baljeet Kaur (United Kingdom) |
10:40-10:50 | Discussion | |
10:50-11:55 | Session 2. Low-risk | Chairs: Leon Massuger & Grzegorz Szewczyk | |
10:50-10:57 | Case report of a low-risk patient | Paulina Dąbrowska (Poland) |
10:57-11:10 | Refining the FIGO score |
Yalck Eysbouts (The Netherlands) |
11:10-11:25 | Hydatidiform mole with a coexisting live fetus – diagnosis and management |
Leonor Coopmans (The Netherlands) |
11:25-11:45 | First line treatment: pro 8-day MTX/FA regimen: or pro Act-D. |
Matthew Winter (United Kingdom) |
11:45-11:55 | Discussion | |
11:55-12:30 | Coffee break | |
12:30-13:30 | Session 3. hCG aspects | Chairs: Fred Sweep & Matthew Winter | |
12:30-12:40 | Quality over quantity – external quality assessment for the measurement of hCG |
Nick Unsworth (United Kingdom) |
12:40-12:50 | Predicting a response on the base of hCG measurements | Fred Sweep (The Netherlands) |
12:50-13:00 | Challenges in hCG measurement | Caroline Joyce (Ireland) |
13:00-13:10 | Modern solutions in hCG measurements |
Roche diagnostics (sponsored lecture) |
13:10-13:20 | EOTTD hCG questionnaire |
L. McMahon (United Kingdom) |
13:20-13:30 | Discussion | |
13:30-14:30 | Lunch break | |
14:30-15:30 | Session 4. GTD Centers | Chair: Christianne Lok | |
14:30-14:40 | The building of a GTD team – role of nurses | Caitriona Kennely (Ireland) |
14:40-14:50 | Post chemo care online support groups – the Sheffield experience | Kam Singh (United Kingdom) |
14:50-14:57 | Single centre experience | Erika Utracka (Czech Republic) |
14:57-15:04 | Single centre experience | Luisa Skupin (Germany) |
15:04-15:11 | Single centre experience | Frederic Goffin (Belgium) |
15:11-15:25 | Registration of GTD cases – obligatory: Nienke van Trommel (The Netherlands), voluntary: G. Marquina | |
15:25-15:30 | Discussion | |
15:30-16:00 | Coffee break | |
16:00-17:00 | Session 5. High-Risk GTN | Chair: John Coulter | |
16:00-16:07 | Case report of a high-risk patient | Małgorzata Kuc-Rajca (Poland) |
16:07-16:20 | Treatment of relapse and recurrent disease | John Coulter (Ireland) |
16:20-16:30 | Practical issues of immunotherapy in GTD | Ehsan Ghorani (United Kingdom) |
16:30-16:45 | Immunotherapy after MTX – Jérôme Massardier (France) or after EMA/CO – Michael Seckl (United Kingdom) | |
16:45-17:45 | Discussion | |
17:45-17:50 | First-day closure – Grzegorz Szewczyk |
09:00-11:00 |
Working parties
clinical: room 231/232 hCG: room 233 pathology/genetics: room 234 nurses: room 142
|
|
11:00-11:30 | Coffee break | |
11:30-12:30 | Working parties report Aula B | |
12:30-13:15 | EOTTD general assembly Aula B | |
13:15-13:20 | Closing remarks Aula B |